| 20/20 NSW TEAM v BCANSW Standard Chartered |
| Sunday, March 29 2009 (11:05) at Enfield Ground 1 |
| NSW TEAM Won By 10 wickets |
| BCANSW Standard Chartered won toss and decided to bat |
| BCANSW Standard Chartered | NSW TEAM |
| 82 for 0 (16.0 overs) | 83 for 0 (12.5 overs) |
| 1 Hour, 1 Minutes. | 45 Minutes. |
| BCANSW Standard Chartered |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| H Banboat | retd, not out | 7 | 18 | 17 | 0 | 0 | 38.89 | |
| A Kwan | retd, not out | 6 | 10 | 16 | 0 | 0 | 60.00 | |
| M Conrad | not out | 4 | 9 | 13 | 0 | 0 | 44.44 | |
| R Clennar | retd, not out | 11 | 13 | 14 | 0 | 0 | 84.62 | |
| A Clenner* | retd, not out | 8 | 12 | 15 | 0 | 0 | 66.67 | |
| A Enos | retd, not out | 1 | 3 | 10 | 0 | 0 | 33.33 | |
| K Niverthi | retd, not out | 3 | 10 | 9 | 0 | 0 | 30.00 | |
| J Baterna | not out | 4 | 7 | 9 | 0 | 0 | 57.14 | |
| F Albert+ | not out | 2 | 5 | 9 | 0 | 0 | 40.00 | |
| Extras | 9nb 10w 0lb 1b 0pen | 20 | ||||||
| Provisional Score For Innings | 82 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 82 | for 0 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| L Anag -B3 | 2.0 | 0 | 10 | 0 | 1 (1) | 1 (1) | 0.00 | 5.00 |
| B Felton - B1 | 2.0 | 0 | 13 | 0 | 3 (3) | 3 (3) | 0.00 | 6.50 |
| D Saxberg - B1 | 2.0 | 0 | 9 | 0 | 1 (1) | 2 (2) | 0.00 | 4.50 |
| T Sullivan - B2 | 1.0 | 0 | 4 | 0 | 1 (1) | 0 (0) | 0.00 | 4.00 |
| N Difford - B2 | 2.0 | 0 | 11 | 0 | 2 (2) | 2 (2) | 0.00 | 5.50 |
| T Dorwood - B3 | 1.0 | 0 | 2 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| M Tatinal - B1 | 1.0 | 0 | 6 | 0 | 0 (0) | 0 (0) | 0.00 | 6.00 |
| B Hilder - B2 | 1.0 | 0 | 9 | 0 | 0 (0) | 1 (1) | 0.00 | 9.00 |
| T O'Halloran - B3 | 1.0 | 0 | 7 | 0 | 1 (1) | 0 (0) | 0.00 | 7.00 |
| K Paul - B1 | 1.0 | 0 | 6 | 0 | 0 (0) | 0 (0) | 0.00 | 6.00 |
| T Telfer - B2 | 2.0 | 0 | 4 | 0 | 1 (1) | 0 (0) | 0.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| A Kwan | *22-0 | 22 | A Kwan (6) H Banboat (7) | 4.0 |
| C Marks | *22-0 | 0 | C Marks (0) H Banboat (0) | 4.0 |
| H Banboat | *22-0 | 0 | H Banboat (0) M Conrad (0) | 4.0 |
| C Marks | *45-0 | 23 | C Marks (16) R Clennar (0) | 8.0 |
| R Clennar | *68-0 | 23 | R Clennar (11) A Clenner (8) | 12.0 |
| A Clenner | *68-0 | 0 | A Clenner (0) A Enos (0) | 12.0 |
| K Niverthi | *74-0 | 6 | K Niverthi (3) A Enos (1) | 14.0 |
| A Enos | *74-0 | 0 | A Enos (0) J Baterna (0) | 14.0 |
| NSW TEAM |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| L Anag -B3* | retd, not out | 12 | 15 | 15 | 0 | 0 | 80.00 | |
| B Felton - B1 | retd, not out | 6 | 16 | 15 | 0 | 0 | 37.50 | |
| N Difford - B2 | retd, not out | 7 | 16 | 13 | 1 | 0 | 43.75 | |
| T Dorwood - B3 | retd, not out | 8 | 9 | 13 | 1 | 0 | 88.89 | |
| T Sullivan - B2 | retd, not out | 5 | 14 | 11 | 0 | 0 | 35.71 | |
| M Tatinal - B1 | retd, not out | 8 | 5 | 11 | 0 | 0 | 160.00 | |
| T Telfer - B2+ | not out | 6 | 8 | 7 | 0 | 0 | 75.00 | |
| D Saxberg - B1 | not out | 2 | 4 | 7 | 0 | 0 | 50.00 | |
| Extras | 16nb 12w 1lb 0b 0pen | 29 | ||||||
| Provisional Score For Innings | 83 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 83 | for 0 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| A Enos | 1.0 | 0 | 5 | 0 | 1 (1) | 1 (1) | 0.00 | 5.00 |
| F Albert | 1.0 | 0 | 11 | 0 | 0 (0) | 2 (2) | 0.00 | 11.00 |
| H Banboat | 1.0 | 0 | 11 | 0 | 1 (1) | 2 (7) | 0.00 | 11.00 |
| S Bharadwaj | 1.5 | 0 | 10 | 0 | 1 (1) | 3 (4) | 0.00 | 5.45 |
| A Kwan | 1.0 | 0 | 2 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| K Niverthi | 1.0 | 0 | 3 | 0 | 2 (2) | 0 (0) | 0.00 | 3.00 |
| R Clennar | 1.0 | 0 | 7 | 0 | 1 (1) | 0 (0) | 0.00 | 7.00 |
| J Baterna | 2.0 | 0 | 18 | 0 | 3 (3) | 2 (2) | 0.00 | 9.00 |
| C Marks | 1.0 | 0 | 1 | 0 | 0 (0) | 0 (0) | 0.00 | 1.00 |
| M Conrad | 1.0 | 0 | 7 | 0 | 2 (2) | 0 (0) | 0.00 | 7.00 |
| A Clenner | 1.0 | 0 | 7 | 0 | 1 (1) | 0 (0) | 0.00 | 7.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| B Felton - B1 | *33-0 | 33 | B Felton - B1 (6) L Anag -B3 (12) | 4.0 |
| L Anag -B3 | *33-0 | 0 | L Anag -B3 (0) N Difford - B2 (0) | 4.0 |
| N Difford - B2 | *54-0 | 21 | N Difford - B2 (7) T Dorwood - B3 (8) | 8.0 |
| T Dorwood - B3 | *54-0 | 0 | T Dorwood - B3 (0) T Sullivan - B2 (0) | 8.0 |
| T Sullivan - B2 | *71-0 | 17 | T Sullivan - B2 (5) M Tatinal - B1 (8) | 11.0 |
| M Tatinal - B1 | *71-0 | 0 | M Tatinal - B1 (0) T Telfer - B2 (0) | 11.0 |
| Match Report |
| Weather: Rain Pitch: Hard |
| Umpires: B Difford T King |
| Scorers: H Dorrian L Difford |