Presentation Day 2006 - 2007 (21st April 07)
| BLIND CRICKET ASSOCIATION CALENDER 06/07 | |||||
|
Please Note All Games start at 10:30am and are 40overs unless otherwise stated |
|||||
| DAY | DATE | FIXTURE | OVERS | RESULTS | VENUE |
| Sat | 2nd Sep | NSW Blind Cricket Association AGM | Vision Australia | ||
| Sat/Sun | 16-17 Sep | Australian Training Camp | Kings School | ||
| Sun | 15th Oct | ACT vs. NSW | 40 | ACT win | Canberra |
| Sun | 22nd Oct | Ulladulla Presidents X1 | 40 | NSW Win MORE INFO CLICK HERE | Lighthouse Turf Oval (Ulladulla) |
| Sun | 29th Oct | Baulkham Hills Cricket vs. NSW | 40 | Ted Horwood reserve | |
| Sun | 5th Nov | NSW vs. ACT | 40 | ACT Win MORE INFO CLICK HERE | Enfield |
| Sat | 11th Nov | Festival of Cricket | Demonstration | Bradman Oval, (Bowral) | |
| Sun | 12th Nov | Festival of Cricket | Demonstration | Bradman Oval, (Bowral) | |
| Sat | 18th Nov | Standard Charter Bank | Endfield | ||
| Sun | 19th Nov | Primary Club | Primary Club win Click here for results | Berkley Colleadge (Wahroonga) | |
| 3rd to 17 Dec | 3rd World Cup of Blind Cricket (Islamabad Pakistan) | ||||
| Sun | 14th Jan | Hills Vs Burwood | 40 | Hills win | Enfield |
| Sun | 21st Jan | Hills Vs Burwood | 40 | Hills win by 2 runs Click here for results | Enfield |
| Sun | 18th Feb | Burwood Vs Hills | 40 | Hills win by 42 runs Click here for results | Enfield |
| Sun | 25th Feb | Primary Club | 40 | Cancelled due to bad weather | Kings School (North parramatta) |
| Sun | 11th Mar | ACT vs. NSW | 40 | NSW win | Wollongong |
| Sun | 1st Apr | Hills Vs Burwood | 20 | Burwood Win | Enfield |
| Sat | 21st Apr | Presentation Night 2006-2007 | |||
Word version of draw CLICK HERE
RESULTS 2006-2007 DOMESTIC SEASON
|
40 Overs per innings |
|
| Hills Vs Burwood | Hills win |
| Burwood Vs Hills | Hills win by 2 runs Click here for results |
| Hills Vs Burwood | Hills win by 42 runs Click here for results |
|
20 over per innings |
|
| Burwood Vs Hills | Burwood WIN |
|
NSWBCA vs VISACT |
|
| NSW Vs Canberra | ACT win |
| Canberra Vs NSW | ACT win |
| NSW Vs Canberra | NSW win |
Burwood 20 overs 2006-2007 PREMIERS?
Hills 40 overs 2006-2007 PREMIERS?
| Hills | Burwood |
| B3 | |
| Phillip Scard | Lawerence Anag (C) |
| Andy Saliba | Tod Dorward |
| Peter Lovestad | Shaun Fitzpatrick |
| B2 | |
| Troy King (C) | Tony Telfer |
| Nathan Difford | Ben Phillips |
| Toby Sullivan | Ben Hilda |
| B1 | |
| Darren Northey | Ben Felton |
| Henry Phineasa | Gerry Cook |
| Shane Woodridge | Shayne Mcdonagh |
| Anthony Maning | Angus Sartor |
21st January 07 Hills vs Burwood 40 overs
|
HILLS Batting INNINGS |
BURWOOD BOWLING | ||||||
| Batters name | Runs | Type | Bowlers name | overs | runs | wickets | |
| Darren Northey | 10 | Ben Felten | 5 | 29 | 1 | ||
| Nathan Difford | 1 | Ben Phillips | 1 | 4 | 0 | ||
| Phil Scard | 12 | Lawrence Anag | 4 | 11 | 0 | ||
| Troy King | 11 | Tony Telfer | 2 | 9 | 0 | ||
| Henry Phineasa | 0 | Ben Hilda | 1 | 5 | 0 | ||
| Peter Lovestad | 7 | Gerry Cook | 2 | 7 | 3 | ||
| Clare Deery | 0 | Shaun | 2.2 | 15 | 1 | ||
| Tod Dorward | 13 | not out | Murray Elbourn | 1 | 2 | 1 | |
| Toby Sullivan | 1 | Angus Suttor | 1 | 7 | 0 | ||
| Extras | 34 | ||||||
| TOTAL | 89 | ||||||
|
BURWOOD Batting INNINGS |
HILLS BOWLING |
||||||
| Batters name | Runs | Type | Bowlers name | overs | runs | wickets | |
| Tony Telfer | 15 | Darren Northey | 7 | 38 | 2 | ||
| Ben Felten | 16 | Nathan Difford | 3 | 20 | 0 | ||
| Lawrence Anag | 25 | Troy King | 3.2 | 8 | 2 | ||
| Ben Phillips | 2 | Henry Phineasa | 2 | 9 | 1 | ||
| Gerry Cook | 0 | not out | Phil Scard | 1 | 4 | 0 | |
| Murray Elbourn | 1 | Peter Lovestad | 1 | 8 | 1 | ||
| Ben Hilda | 0 | ||||||
| Extras | 28 | ||||||
| TOTAL | 87 | ||||||
|
HILLS WON BY 2 RUNS |
|||||||
18th February 07 Burwood V Hills 40 overs
Score sheets in Attached PDF formate
Hills batting first 6 wickets for 118 runs CLICK HERE FOR FULL ATTACHED Hills batting SCORE SHEET
Burwood reply 7 wickets for 76 runs CLICK HERE FOR FULL ATTACHED Burwood SCORE SHEET
Hills win by 42 runs