RESULT
| MATCH RESULTS 25th Oct 2005 | Hills Vs Burwood | ||||
| 1st Innings Burwood | Toss WON By Hills | Ground 1 | |||
| BATSMAN | HOW OUT | BOWLER | TOTAL | ||
| Ben Felten | LBW | Troy | 24 | ||
| Nathan Difford | Bowled | Michael | 9 | ||
| Tod Dorward | Bowled | Michael | 7 | ||
| Lawrence Anag | Not Out | 29 | |||
| Angus | Bowled | Michael | 0 | ||
| Gerry Cook | LBW | Michael | 0 | ||
| Priscilla | LBW | Michael | 0 | ||
| Wides | 24 | ||||
| No Balls | 30 | ||||
| Leg Byes | 0 | ||||
|
Total Extras |
54 | ||||
|
TOTAL |
123 | ||||
|
BOWLER |
OVERS | MAIDENS | WIDES | NO BALLS | WICKETS | RUNS | |
| Toby | 1 | 0 | 3 | 5 | 0 | 12 | |
| Darren | 8 | 0 | 8 | 11 | 0 | 38 | |
| Troy | 7 | 0 | 6 | 3 | 1 | 27 | |
| Michael | 8 | 0 | 3 | 5 | 5 | 32 | |
| Kate | 2 | 0 | 4 | 6 | 0 | 14 | |
| TOTAL | 26 | 1 | 24 | 30 | 6 | 123 | |
| TOTAL | 123 | ||||||
| MATCH RESULTS 21st February 2004 | Hills V Burwood | ||
| 1St Innings Hills | Burwood's Total Scored 123 | ||
| BATSMAN | HOW OUT | BOWLER | TOTAL |
| Darren | Bowled | Gerry Cook | 6 |
| Troy | Not Out | 41 | |
| Andy | Run Out | Tod | 44 |
| Kate | Run Out | Lawrence | 2 |
| Toby | Not Out | 0 | |
| Wides | 11 | ||
| No Balls | 17 | ||
| Leg Byes | 3 | ||
| Extras | 31 | ||
|
TOTAL |
60 | ||
|
BOWLER |
OVERS | MAIDENS | WIDES | NO BALLS | WICKETS | RUNS | |||
| Ben Felten | 6 | 0 | 1 | 6 | 0 | 34 | |||
| Gerry Cook | 4 | 0 | 3 | 7 | 1 | 35 | |||
| Tod | 4 | 0 | 2 | 2 | 1 | 15 | |||
| Lawrence | 4 | 0 | 2 | 0 | 0 | 15 | |||
| Nathan | 3.2 | 0 | 3 | 2 | 0 | 17 | |||
| TOTAL | 21.2 | 0 | 11 | 17 | 2 | 86 | |||
|
TOTAL |
60 | ||||||||
RESULT
Hills Winning by 4 Wicket