RESULT
| MATCH RESULTS 13th March 2004 | Burwood Vs Hills | ||||
| 1st Innings | Toss WON By Burwood | Ground 1 | |||
| BATSMAN | HOW OUT | BOWLER | TOTAL | ||
| David Saxberg | Bowled | Michael Vickers | 1 | ||
| Henry Phineasa | Bowled | Michael Vickers | 8 | ||
| Colin George | Bowled | Troy King | 17 | ||
| Gerry Cook | Bowled | Michael Vickers | 3 | ||
| Tony Telfer | Run out | Todd Dorward | 7 | ||
| Paul Saxberg | LBW | Nathan Difan | 2 | ||
| Jason Sheldrick | NOT OUT | ||||
|
Extras |
20 | ||||
|
TOTAL |
58 | ||||
|
BOWLER |
OVERS | MAIDENS | WIDES | NO BALLS | WICKETS | RUNS | |||
| Darren Northey | 10 | 0 | 4 | 6 | 0 | 29 | |||
| Michael Vickers | 8 | 1 | 0 | 3 | 3 | 13 | |||
| Troy King | 4 | 0 | 0 | 2 | 1 | 9 | |||
| Andy Suliva | 2 | 0 | 0 | 3 | 1 | 5 | |||
| Nathan Difan | 0.2 | 0 | 0 | 0 | 1 | 0 | |||
| TOTAL | 24.2 | 1 | 4 | 14 | 6 | 56 | |||
| LEG BYES | 2 | TOTAL | 58 | ||||||
| MATCH RESULTS 21st February 2004 | Burwood Vs Hills | ||
| 1St Innings | Burwood's 1St Innings Total Scored | ||
| BATSMAN | HOW OUT | BOWLER | TOTAL |
| Anthony Manning | Bowled | Jason Sheldrick | 1 |
| Todd Dorward | Bowled | Jason Sheldrick | 5 |
| Toby Sullivan | Bowled | Colin George | 1 |
| Nathan Difan | Bowled | Colin George | 5 |
| Shane Woodridge | Run out (Jason Sheldrick) | 0 | |
| Michael Vickers | Run out | 20 | |
| Troy King | Run out (Jason Sheldrick) | 1 | |
| Andy Suliva | Run out (Paul Saxberg) | 1 | |
| Darren Northey | NOT OUT | 1 | |
| Extras | 25 | ||
|
TOTAL |
60 | ||
|
BOWLER |
OVERS | MAIDENS | WIDES | NO BALLS | WICKETS | RUNS | |||
| Colin George | 10 | 3 | 1 | 1 | 2 | 13 | |||
| Jason Sheldrick | 10 | 4 | 1 | 1 | 2 | 7 | |||
| Gerry Cook | 10 | 0 | 8 | 8 | 0 | 31 | |||
| Paul Saxberg | 2 | 1 | 0 | 0 | 0 | 1 | |||
| David Saxberg | 2 | 1 | 4 | 1 | 0 | 8 | |||
| TOTAL | 34 | 9 | 14 | 11 | 4 | ||||
| LEG BYES |
TOTAL |
60 | |||||||
RESULT
Hills Winning by 1 Wicket