28th National Blind Cricket Championships
The 29th December 2005 to 12th January 2006
The championships will be at
Church of England grammar
school East Brisbane
(Anglican Church Grammar School)
Oaklands Parade, East Brisbane QLD, Australia 4169
The Draw 28th Blind Cricket Championships Brisbane 2005-2006
|
Date |
Ground 1 |
Ground 2 |
Bye |
|
Dec 29 |
NSW v Qld |
ACT v Victoria |
NZ |
|
Dec 30 |
Qld v Victoria |
NZ v ACT |
NSW |
|
Dec 31 |
Victoria v NZ |
NSW v ACT |
Qld |
|
Jan 1 |
Rest Day |
|
|
|
Jan 2 |
Qld v NZ |
Victoria v NSW |
ACT |
|
Jan 3 |
ACT v Qld |
NZ v NSW |
Victoria |
|
Jan 4 |
Victoria v ACT |
Qld v NSW |
NZ |
|
Jan 5 |
ACT v NZ |
Victoria v Qld |
NSW |
|
Jan 6 |
Rest Day |
|
|
|
Jan 7 |
ACT v NSW |
NZ v Victoria |
Qld |
|
Jan 8 |
NSW v Victoria |
NZ v Qld |
ACT |
|
Jan 9 |
NSW v NZ |
Qld v ACT |
Victoria |
|
Jan 10 |
Rest Day |
|
|
|
Jan 11 |
The Final |
|
|
|
Jan 12 |
Reserve Day |
|
|
Squads competing in the 28th Blind Cricket championships 2005-2006
| New South Wales | Queensland | Australian Capital Territory | Victoria | New Zealand |
| B3's | B3's | B3s | B3s | B3's |
| Laurence Anag (VC) | Scott Dann | Stephen Fagg | Lindsay Heaven | Ben Fellows |
| Nick Carozza | Ray Moxly | David Gaucci | Matthew Horsey (C) | Michael Law |
| Tod Dorwood | Matthew McCarthy | Nejat Haydar (C) | Scott Peucker | Donna McCaskill (C) |
| Andy Salliba | Clifton Plummer | Michael Linke | Paul Ravenarki | Ryan Middleton |
| Ben Phillips | B2's | B2s | Mustafa Yuruk | B2's |
| B2's | Bob Farnham | Matt Artis | B2s | James Dunn (VC) |
| Nathan Difford | Ben MacFie | Peter Christison | Damien Clemens | Enele Fa'apusa |
| David Goodman | Peter Robinson(C) | David Ferguson | Rin Pas | Sheikh Kasim |
| David Gordon | Tony Southey | Mark Haskett | Chris Stevens | Charles Tauhore |
| Graeme Guildford | Peter Woollett | Justin Simpson | Brett Wilson (VC) | B1's |
| Troy King (Captain) | B1's | Mark Haskett | B1s | Anthony Horvath |
| B1's | Terry Eagers | B1s | Chris Baille | Andrew McDonald |
| Ben Felton | Jack Murphy | Paul Annable | Felmore Banquesio | Glen Putze |
| Darren Northey | Mark Muscat | Les Buchanan | Garry Stinchcombe | Daniel Te'o |
| Cameron Roles | Michael Sheppard | Shane Falconer | Brian Talbot | |
| Mark Tatnell | David Truong | Michael Gersbach | Ian Walsh | |
| Ben Felten | Michael Zannis | |||
| Peter Le (Umpire) | ||||
| Suzanne Willick (Scorer) | ||||
The Organising Committee of the Championships is:
Peter Robinson Championships President
Chris Pocock Championships Secretary
Chris Backstrom Tournament Referee
Joy Forster Canteen Convenor
Ray Moxly
Peter Donovan
Justin Coull
| Date | Ground 1 | Ground 2 |
| December 29 | Nick Pepper & Niels Damm (NSW v Qld) |
Bernard Daly & Peter Le (ACT v VIC) |
December 30 |
Nick Pepper & Michael Mellifont (Qld v VIC) |
Bernard Daly & Michael Clemens (NZ v ACT) |
December 31 |
Peter Le & Niels Damm (VIC v NZ) |
Bernard Daly & Michael Clemens (NSW v ACT |
January 2 |
Nick Pepper & Michael Clemens (Qld v NZ) |
Bernard Daly & Niels Damm(VIC v NSW) |
January 3 |
Michael Mellifont & Peter Le (ACT v Qld) |
Marty Keetles & Bernard Daly (NZ v NSW) |
January 4 |
(Victoria v ACT) Peter Le & Michael Mellifont |
Nick Pepper & Michael Clemens (Qld v NSW) |
January 5 |
Bernard Daly & Nick Pepper (ACT v NZ) |
Niels Damm & Michael Mellifont (VIC v Qld) |
January 7 |
Michael Clemens & Michael Mellifont (ACT v NSW) |
Niels Damm & Marty Keetles (NZ v VIC) |
January 8 |
Marty Keetles & Michael Mellifont (NSW v VIC) |
Michael Clemens & Peter Le (NZ v Qld) |
January 9 |
Marty Keetles & Niels Damm (NSW v NZ) |
Nick Pepper & Peter Le (Qld v ACT) |
Hotel
Wellington apartment hotel
192 Wellington Road,
Kangaroo Point,
Brisbane, Queensland
Phone 073891 1988
http://www.wellingtonapartmenthotel.com.au/
Round 3 - Victoria v Manakau South
Round 8 - Manakau South v Victoria
Round 10 - NSW v Manakau South
Victoria 36
Qld 28
ACT . 13
Manakau South . 0
|
New South Wales Vs Queensland |
|
| Match Played At Churchie (Ground 1), 29-Dec-2005, | |
|
Queensland Win by 10 wickets |
|
|
Round |
1 |
|
Toss won by |
New South Wales |
|
Umpires |
Nick Pepper and Neils Damm |
|
Scorers |
Grahame Phillips and Suzanne Willicks |
|
Man of the Match |
QLD:Robinson, Peter |
|
Points Awarded |
New South Wales 0, Queensland 4 |
|
New South Wales 1st Innings 43/10 All Out (Overs 21.2) |
|||
|
Batsman |
Fieldsman |
Bowler |
Runs |
|
L Anag |
|
b P Robinson |
2 |
|
D Goodman |
|
b P Robinson |
0 |
|
D Northey |
st M Muscat |
b P Robinson |
0 |
|
N Carozza |
lbw |
b R Moxly |
1 |
|
T King* |
|
b P Robinson |
3 |
|
B Felton |
lbw |
b T Eagers |
8 |
|
D Gordon |
|
b P Robinson |
0 |
|
C Roles |
|
b R Farnham |
0 |
|
A Saliba |
run out R Moxly |
|
2 |
|
M Tatnell |
not out |
|
4 |
|
T Dorward |
c S Dann |
b T Eagers |
1 |
|
extras |
|
(b0 lb2 w15 nb5) |
22 |
|
TOTAL |
|
10 wickets for |
43 |
|
FOW |
|
1-1(D Goodman) 2-5(L Anag) 3-6(N Carozza) 4-8(D Northey) 5-11(T King) 6-15(D Gordon) |
|
7-20(C Roles) 8-22(A Saliba) 9-37(B Felton) 10-43(T Dorward) |
|
Bowler |
O |
M |
R |
W |
wd |
nb |
|
P Robinson |
6 |
4 |
3 |
5 |
- |
1 |
|
R Moxly |
3 |
1 |
3 |
1 |
- |
- |
|
M Sheppard |
4 |
0 |
13 |
0 |
5 |
3 |
|
R Farnham |
1 |
0 |
4 |
1 |
- |
- |
|
M McCarthy |
2 |
0 |
5 |
0 |
2 |
- |
|
T Eagers |
3.2 |
0 |
7 |
2 |
5 |
- |
|
B MacFie |
2 |
0 |
6 |
0 |
3 |
1 |
|
Queensland 1st Innings 44/0 Closed (Overs 10) |
|||
|
Batsman |
Fieldsman |
Bowler |
Runs |
|
M McCarthy |
not out |
|
18 |
|
R Farnham |
not out |
|
11 |
|
P Robinson* |
dnb |
|
- |
|
R Moxly |
dnb |
|
- |
|
S Dann |
dnb |
|
- |
|
P Woollett |
dnb |
|
- |
|
B MacFie |
dnb |
|
- |
|
T Eagers |
dnb |
|
- |
|
M Sheppard |
dnb |
|
- |
|
M Muscat |
dnb |
|
- |
|
D Truong |
dnb |
|
- |
|
extras |
|
(b0 lb0 w11 nb4) |
15 |
|
TOTAL |
|
0 wickets for |
44 |
|
FOW |
|
Bowler |
O |
M |
R |
W |
wd |
nb |
|
N Carozza |
4 |
0 |
12 |
0 |
- |
1 |
|
L Anag |
1 |
0 |
7 |
0 |
5 |
- |
|
T King |
2 |
0 |
9 |
0 |
- |
2 |
|
D Goodman |
1 |
0 |
7 |
0 |
5 |
- |
|
D Gordon |
1 |
0 |
5 |
0 |
- |
- |
|
C Roles |
1 |
0 |
4 |
0 |
1 |
1 |
Back to scorecards from Champs CLICK HERE
| ACT Vs Victoria | |
| Match Played At Chruchie (Ground 2), 29-Dec-2005, | |
|
Victoria Win by 4 wickets |
|
| Round | 1 |
| Toss won by | Victoria |
| Umpires | Bernard Daly and Peter Le |
| Scorers | Jan Fayad and Louise Pas |
| Points Awarded | ACT 0, Victoria 4 |
|
ACT 1st Innings 150/10 All Out (Overs 39.1) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| P Annable | run out M Horsey | 2 | |
| D Gauci | run out P Ravenarki | 2 | |
| M Haskett | c C Stevens | b B Talbot | 28 |
| N Haydar* | Retired Out | 51 | |
| M Artis | b I Walsh | 1 | |
| M Zannis | lbw | b B Talbot | 0 |
| P Christison | b B Wilson | 9 | |
| L Buchanan | b P Ravenarki | 2 | |
| S Fagg | lbw | b P Ravenarki | 3 |
| D Ferguson | lbw | b B Wilson | 2 |
| H Fayad | not out | 0 | |
| extras | (b0 lb4 w36 nb10) | 50 | |
| TOTAL | 10 wickets for | 150 | |
| FOW |
| 1-8(P Annable) 2-18(D Gauci) 3-84(M Haskett) 4-101(M Artis) 5-103(M Zannis) |
| 6-122(N Haydar) 7-133(P Christison) 8-135(L Buchanan) 9-142(S Fagg) |
| 10-150(D Ferguson) |
| Bowler | O | M | R | W | wd | nb |
| L Heaven | 1 | 1 | 0 | 0 | - | - |
| M Horsey | 2 | 0 | 11 | 0 | 5 | 3 |
| S Peucker | 5 | 0 | 14 | 0 | 2 | 1 |
| P Ravenarki | 10 | 0 | 29 | 2 | - | 2 |
| C Stevens | 8 | 0 | 26 | 0 | 3 | 4 |
| B Wilson | 2.1 | 1 | 5 | 2 | 1 | - |
| B Talbot | 6 | 0 | 26 | 2 | 12 | - |
| I Walsh | 5 | 0 | 35 | 1 | 11 | - |
|
Victoria 1st Innings 154/6 Closed (Overs 27) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| P Ravenarki | Retired Out | 51 | |
| B Wilson | b N Haydar | 29 | |
| C Bailey | run out M Artis | 16 | |
| M Horsey* | lbw | b N Haydar | 1 |
| R Pas | run out N Haydar | 4 | |
| G Stinchcombe | b M Artis | 12 | |
| L Heaven | not out | 1 | |
| C Stevens | not out | 3 | |
| I Walsh | dnb | - | |
| B Talbot | dnb | - | |
| S Peucker | dnb | - | |
| extras | (b0 lb2 w27 nb8) | 37 | |
| TOTAL | 6 wickets for | 154 | |
| FOW |
| 1-93(C Bailey) 2-126(M Horsey) 3-130(P Ravenarki) 4-146(R Pas) 5-148(G Stinchcombe) |
| 6-150(B Wilson) |
| Bowler | O | M | R | W | wd | nb |
| D Gauci | 2 | 1 | 9 | 0 | - | - |
| N Haydar | 4 | 0 | 14 | 2 | 1 | 3 |
| M Artis | 5 | 0 | 16 | 1 | 2 | - |
| P Christison | 3 | 2 | 3 | 0 | 1 | - |
| D Ferguson | 3 | 0 | 21 | 0 | 5 | 1 |
| P Annable | 5 | 0 | 46 | 0 | 7 | 4 |
| H Fayad | 5 | 0 | 43 | 0 | 11 | - |
| Queensland Vs Victoria | |
| Match Played At Churchie (Ground 1), 30-Dec-2005, | |
|
Victoria Win by 56 runs |
|
| Round | 2 |
| Toss won by | Victoria |
| Umpires | Nick Pepper and Michael Mellifton |
| Scorers | Grahame Phillips and Louise Pas |
| Man of the Match | VIC:Stevens, Chris |
| Points Awarded | Victoria 4, Queensland 0 |
|
Victoria 1st Innings 171/8 Closed (Overs 50) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| P Ravenarki | run out B MacFie | 11 | |
| B Wilson | c B MacFie | b M Sheppard | 9 |
| B Talbot | b T Eagers | 18 | |
| M Horsey* | run out P Robinson | 4 | |
| C Stevens | b M McCarthy | 38 | |
| C Bailey | run out P Robinson | 12 | |
| L Heaven | b T Eagers | 17 | |
| D Clemens | not out | 3 | |
| G Stinchcombe | b T Eagers | 0 | |
| S Peucker | not out | 5 | |
| I Walsh | dnb | - | |
| extras | (b0 lb1 w41 nb12) | 54 | |
| TOTAL | 8 wickets for | 171 | |
| FOW |
| 1-26(B Wilson) 2-29(P Ravenarki) 3-49(M Horsey) 4-65(B Talbot) 5-98(C Bailey) |
| 6-154(C Stevens) 7-159(L Heaven) 8-159(G Stinchcombe) |
| Bowler | O | M | R | W | wd | nb |
| P Robinson | 10 | 4 | 9 | 0 | 2 | - |
| R Moxly | 10 | 1 | 24 | 0 | 5 | 1 |
| M Sheppard | 10 | 1 | 57 | 1 | 12 | 10 |
| M McCarthy | 10 | 0 | 33 | 1 | 7 | 1 |
| T Eagers | 10 | 0 | 47 | 3 | 15 | - |
|
Queensland 1st Innings 115/10 All Out (Overs 41.2) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| M McCarthy | c L Heaven | b I Walsh | 15 |
| R Farnham | b I Walsh | 10 | |
| M Sheppard | lbw | b C Stevens | 2 |
| P Robinson* | b I Walsh | 0 | |
| S Dann | b P Ravenarki | 9 | |
| D Truong | b D Clemens | 2 | |
| R Moxly | not out | 1 | |
| T Eagers | run out P Ravenarki | 0 | |
| B MacFie | b D Clemens | 6 | |
| T Southey | c C Stevens | b P Ravenarki | 1 |
| M Muscat | st I Walsh | b P Ravenarki | 0 |
| extras | (b0 lb4 w60 nb5) | 69 | |
| TOTAL | 10 wickets for | 115 | |
| FOW |
| 1-54(M McCarthy) 2-55(R Farnham) 3-58(P Robinson) 4-70(M Sheppard) 5-86(S Dann) |
| 6-87(D Truong) 7-88(T Eagers) 8-112(B MacFie) 9-115(T Southey) 10-115(M Muscat) |
| Bowler | O | M | R | W | wd | nb |
| C Stevens | 8 | 3 | 10 | 1 | 2 | 2 |
| D Clemens | 10 | 1 | 18 | 2 | 8 | - |
| P Ravenarki | 6.2 | 3 | 6 | 3 | - | 2 |
| B Talbot | 2 | 0 | 16 | 0 | 10 | - |
| I Walsh | 8 | 0 | 40 | 3 | 30 | - |
| C Bailey | 3 | 0 | 13 | 0 | 6 | 1 |
| S Peucker | 4 | 1 | 8 | 0 | 4 | - |
| Manakau South Vs ACT | |
| Match Played At Churchie (Ground 2), 30-Dec-2005, | |
|
ACT Win by 216 runs |
|
| Round | 2 |
| Toss won by | ACT |
| Umpires | Michael Clemens and Bernard Daly |
| Scorers | Jaqui Robinson and Jan Fayad |
| Man of the Match | ACT:Christison, Peter |
| Points Awarded | ACT 4, Manakau South 0 |
|
ACT 1st Innings 350/10 All Out (Overs 46.5) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| P Christison | Retired Out | 51 | |
| D Gauci | c J Dunn | b G Putze | 25 |
| M Zannis | b G Putze | 4 | |
| S Fagg | lbw | b J Dunn | 0 |
| M Artis | Retired Out | 50 | |
| H Fayad | b D McCaskill | 4 | |
| N Haydar* | Retired Out | 52 | |
| M Haskett | b B Fellows | 49 | |
| P Annable | b D Te'o | 2 | |
| D Ferguson | c J Dunn | b B Fellows | 2 |
| L Buchanan | not out | 0 | |
| extras | (b0 lb9 w55 nb23) | 87 | |
| penalty runs | 24 | ||
| TOTAL | 10 wickets for | 350 | |
| FOW |
| 1-53(D Gauci) 2-71(M Zannis) 3-75(S Fagg) 4-152(P Christison) 5-162(H Fayad) |
| 6-198(M Artis) 7-296(N Haydar) 8-299(P Annable) 9-320(D Ferguson) 10-326(M Haskett) |
| Bowler | O | M | R | W | wd | nb |
| C Tauhore | 10 | 0 | 39 | 0 | 7 | 3 |
| B Fellows | 7.5 | 1 | 29 | 2 | 4 | 2 |
| G Putze | 10 | 0 | 78 | 2 | 12 | 5 |
| J Dunn | 5 | 0 | 20 | 1 | 1 | 3 |
| D Te'o | 7 | 0 | 73 | 1 | 21 | 5 |
| A McDonald | 2 | 0 | 26 | 0 | 4 | 3 |
| A Horvath | 1 | 0 | 8 | 0 | 1 | 1 |
| D McCaskill | 4 | 0 | 20 | 1 | - | 1 |
|
Manakau South 1st Innings 134/9 Closed (Overs 50) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| C Tauhore | lbw | b D Gauci | 1 |
| D McCaskill* | b L Buchanan | 15 | |
| G Putze | lbw | b N Haydar | 2 |
| B Fellows | b D Gauci | 0 | |
| J Dunn | b D Ferguson | 14 | |
| D Te'o | lbw | b H Fayad | 18 |
| R Middleton | c P Christison | b D Ferguson | 0 |
| E Aumalesulu | lbw | b D Ferguson | 0 |
| A Horvath | lbw | b L Buchanan | 10 |
| E Fa'apusa | not out | 7 | |
| A McDonald | not out | 0 | |
| extras | (b0 lb0 w57 nb10) | 67 | |
| TOTAL | 9 wickets for | 134 | |
| FOW |
| 1-2(C Tauhore) 2-14(G Putze) 3-19(B Fellows) 4-44(D McCaskill) 5-60(J Dunn) |
| 6-60(R Middleton) 7-60(E Aumalesulu) 8-96(A Horvath) 9-125(D Te'o) |
| Bowler | O | M | R | W | wd | nb |
| D Gauci | 7 | 1 | 16 | 2 | 6 | - |
| N Haydar | 5 | 1 | 11 | 1 | 2 | 5 |
| D Ferguson | 9 | 2 | 22 | 3 | 5 | 2 |
| L Buchanan | 7 | 1 | 20 | 2 | 10 | - |
| H Fayad | 10 | 1 | 23 | 1 | 10 | - |
| P Christison | 5 | 1 | 8 | 0 | 2 | - |
| M Artis | 4 | 2 | 4 | 0 | 2 | 1 |
| P Annable | 3 | 0 | 30 | 0 | 20 | 2 |
|
Victoria Vs Manakau South |
|
| Match Played At Churchie (Ground 1), 31-Dec-2005, | |
| Victoria Win by 302 runs | |
| Round | 3 |
| Toss won by | Manakau South |
| Umpires | Peter Le and Neils Damm |
| Scorers | Grahame PHillips and Louise Pas |
| Man of the Match | VIC:Talbot, Brian |
| Points Awarded | Victoria 4, Manakau South 0 |
|
Victoria 1st Innings 346/10 All Out (Overs 50) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| P Ravenarki | Retired Out | 51 | |
| B Wilson* | Retired Out | 52 | |
| B Talbot | run out C Tauhore | 24 | |
| L Heaven | Retired Out | 51 | |
| C Stevens | lbw | b E Aumalesulu | 8 |
| F Banquesio | lbw | b D McCaskill | 14 |
| M Yuruk | b D Te'o | 22 | |
| R Pas | b D Te'o | 13 | |
| C Bailey | b C Tauhore | 6 | |
| S Peucker | run out J Dunn | 17 | |
| G Stinchcombe | not out | 6 | |
| extras | (b0 lb7 w52 nb15) | 74 | |
| penalty runs | 8 | ||
| TOTAL | 10 wickets for | 346 | |
| FOW |
| 1-95(P Ravenarki) 2-151(B Wilson) 3-157(B Talbot) 4-179(C Stevens) 5-222(F Banquesio) |
| 6-269(M Yuruk) 7-290(L Heaven) 8-302(R Pas) 9-322(C Bailey) 10-338(S Peucker) |
| Bowler | O | M | R | W | wd | nb |
| C Tauhore | 9 | 0 | 52 | 1 | 7 | 3 |
| B Fellows | 4 | 0 | 11 | 0 | 2 | 2 |
| D Te'o | 8 | 0 | 88 | 2 | 14 | 1 |
| G Putze | 10 | 0 | 65 | 0 | 9 | 1 |
| J Dunn | 5 | 0 | 29 | 0 | 2 | 1 |
| A Horvath | 2 | 0 | 13 | 0 | 7 | - |
| R Middleton | 4 | 0 | 26 | 0 | 3 | 3 |
| E Aumalesulu | 3 | 0 | 23 | 1 | 4 | 2 |
| D McCaskill | 5 | 0 | 24 | 1 | 4 | 2 |
|
Manakau South 1st Innings 44/10 All Out (Overs 23.2) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| J Dunn | c& | b B Wilson | 5 |
| R Middleton | c B Wilson | b C Stevens | 2 |
| G Putze | lbw | b C Stevens | 0 |
| C Tauhore | lbw | b C Stevens | 2 |
| B Fellows | c M Yuruk | b G Stinchcombe | 0 |
| A McDonald | lbw | b B Talbot | 0 |
| E Aumalesulu | lbw | b B Talbot | 0 |
| D McCaskill* | c L Heaven | b B Talbot | 1 |
| D Te'o | b G Stinchcombe | 4 | |
| M Laws | lbw | b G Stinchcombe | 0 |
| A Horvath | not out | 0 | |
| extras | (b0 lb1 w25 nb4) | 30 | |
| TOTAL | 10 wickets for | 44 | |
| FOW |
| 1-7(R Middleton) 2-14(G Putze) 3-16(J Dunn) 4-19(C Tauhore) 5-20(A McDonald) |
| 6-23(B Fellows) 7-23(E Aumalesulu) 8-40(D Te'o) 9-43(M Laws) 10-44(D McCaskill) |
| Bowler | O | M | R | W | wd | nb |
| B Wilson | 7 | 1 | 9 | 1 | 2 | - |
| C Stevens | 6 | 0 | 11 | 3 | 7 | 2 |
| B Talbot | 5.2 | 0 | 14 | 3 | 9 | 1 |
| G Stinchcombe | 5 | 1 | 9 | 3 | 7 | 1 |
|
New South Wales Vs ACT |
|
|
New South Wales Win by 8 wickets |
|
| Round | 3 |
| Toss won by | ACT |
| Umpires | Michael Clemens and Bernard Daly |
| Scorers | Suzanne Willicks and Jan Fayad |
| Man of the Match | NSW:Anag, Laurence |
| Points Awarded | ACT 0, New South Wales 4 |
|
ACT 1st Innings 131/10 All Out (Overs 38.5) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| D Gauci | b T King | 3 | |
| M Haskett | b T Dorward | 23 | |
| M Zannis | lbw | b C Roles | 10 |
| N Haydar* | b D Gordon | 43 | |
| P Christison | b N Carozza | 0 | |
| L Buchanan | b C Roles | 2 | |
| M Artis | b T Dorward | 2 | |
| S Fagg | b T King | 3 | |
| P Annable | lbw | b C Roles | 0 |
| D Ferguson | not out | 9 | |
| H Fayad | b C Roles | 0 | |
| extras | (b0 lb2 w30 nb4) | 36 | |
| TOTAL | 10 wickets for | 131 | |
| FOW |
| 1-7(D Gauci) 2-34(M Zannis) 3-62(M Haskett) 4-64(P Christison) 5-89(L Buchanan) |
| 6-93(M Artis) 7-104(S Fagg) 8-113(N Haydar) 9-131(P Annable) 10-131(H Fayad) |
| Bowler | O | M | R | W | wd | nb |
| N Carozza | 9 | 0 | 30 | 1 | 3 | 3 |
| T King | 10 | 1 | 29 | 2 | 3 | - |
| C Roles | 9.5 | 1 | 29 | 4 | 2 | 1 |
| B Felton | 3 | 0 | 19 | 0 | 8 | - |
| T Dorward | 3 | 0 | 10 | 2 | 6 | - |
| D Gordon | 2 | 0 | 4 | 1 | 1 | - |
| D Goodman | 1 | 0 | 2 | 0 | 1 | - |
| D Northey | 1 | 0 | 6 | 0 | 6 | - |
|
New South Wales 1st Innings 132/2 Closed (Overs 39.5) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| D Northey | lbw | b D Gauci | 28 |
| L Anag | not out | 45 | |
| D Gordon | run out D Gauci | 1 | |
| A Saliba | not out | 6 | |
| T King* | dnb | - | |
| B Felton | dnb | - | |
| N Carozza | dnb | - | |
| M Tatnell | dnb | - | |
| D Goodman | dnb | - | |
| T Dorward | dnb | - | |
| C Roles | dnb | - | |
| extras | (b0 lb1 w47 nb4) | 52 | |
| TOTAL | 2 wickets for | 132 | |
| FOW |
| 1-100(D Northey) 2-101(D Gordon) |
| Bowler | O | M | R | W | wd | nb |
| N Haydar | 6.5 | 0 | 12 | 0 | 3 | 2 |
| D Ferguson | 7 | 2 | 12 | 0 | 6 | - |
| L Buchanan | 6 | 2 | 35 | 0 | 20 | 1 |
| H Fayad | 6 | 0 | 32 | 0 | 10 | 1 |
| D Gauci | 10 | 0 | 25 | 1 | 6 | - |
| M Artis | 2 | 0 | 9 | 0 | 1 | - |
| P Christison | 2 | 0 | 6 | 0 | 1 | - |
| Queensland Vs Manakau South | |
| Match Played At Churchie (Ground 1), 02-Jan-2006, | |
|
Queensland Win by 9 wickets |
|
| Round | 4 |
| Toss won by | Manakau South |
| Umpires | Michael Clemens and Nick Pepper |
| Scorers | Grahame Phillips and Jaqui Robinson |
| Man of the Match | QLD:Sheppard, Michael |
| Comment | Game played on synthetic wicket next to Official Ground 1 as water had damaged outfield of ground. |
| Points Awarded | Manakau South 0, Queensland 4 |
|
Manakau South 1st Innings 64/10 All Out (Overs 25.5) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| J Dunn | b M Sheppard | 28 | |
| B Fellows | b P Robinson | 0 | |
| A Horvath | b P Robinson | 0 | |
| R Middleton | b R Moxly | 1 | |
| C Tauhore | b P Robinson | 0 | |
| G Putze | b M Sheppard | 0 | |
| E Fa'apusa | b P Robinson | 0 | |
| D Te'o | not out | 10 | |
| D McCaskill* | c P Robinson | b M Sheppard | 2 |
| E Aumalesulu | b R Farnham | 0 | |
| A McDonald | lbw | b R Farnham | 0 |
| extras | (b0 lb1 w19 nb3) | 23 | |
| TOTAL | 10 wickets for | 64 | |
| FOW |
| 1-8(B Fellows) 2-20(A Horvath) 3-21(R Middleton) 4-27(C Tauhore) 5-34(G Putze) |
| 6-42(E Fa'apusa) 7-42(J Dunn) 8-55(D McCaskill) 9-64(E Aumalesulu) 10-64(A McDonald) |
| Bowler | O | M | R | W | wd | nb |
| P Robinson | 9 | 3 | 12 | 4 | 3 | 1 |
| R Moxly | 4 | 0 | 12 | 1 | 3 | - |
| R Farnham | 2.5 | 0 | 12 | 2 | 3 | 1 |
| M Sheppard | 6 | 1 | 18 | 3 | 8 | 1 |
| T Eagers | 4 | 0 | 9 | 0 | 2 | - |
|
Queensland 1st Innings 65/1 Closed (Overs 7.2) |
|||
| Batsman | Fieldsman | Bowler | Runs |
| M McCarthy | run out J Dunn | 24 | |
| R Farnham | not out | 27 | |
| J Murphy | not out | 4 | |
| P Robinson* | dnb | - | |
| R Moxly | dnb | - | |
| C Plummer | dnb | - | |
| P Woollett | dnb | - | |
| S Dann | dnb | - | |
| T Eagers | dnb | - | |
| D Truong | dnb | - | |
| M Sheppard | dnb | - | |
| extras | (b0 lb2 w4 nb4) | 10 | |
| TOTAL | 1 wickets for | 65 | |
| FOW |
| 1-46(M McCarthy) |
| Bowler | O | M | R | W | wd | nb |
| C Tauhore | 4 | 0 | 29 | 0 | 3 | - |
| B Fellows | 3.2 | 0 | 34 | 0 | 1 | 4 |
Back to scorecards from Champs CLICK HERE
NSW Batting shed (Tood,Camroon,Ben,Andy,Sarah)
Darren Northey Batting against New Zealand
New Zealand Vs NSW (Lawrence umpiring Darren Scoring &
Libby Batting)
Lawrence Anag (Vice Captain) & Troy King (Captain)