NSWBCA vs. VISACT Season 2006 2007
Game 1 15th October 2006 Venue Canberra MORE INFO CLICK HERE
Game 2, 5th November 2006 Venue Enfield MORE INFO CLICK HERE
Game 3, 11th March 2007 Venue Kiama MORE INFO CLICK HERE
NSWBCA Vs VISACT DATE: 15 Oct 2006 VENUE: Canberra
Score sheet will be updated soon
NSWBCA Vs VISACT DATE: 5 Nov 2006 VENUE: Enfield
| Innings of ACT |
Bowling ACT |
|||||||||
| Name | Type | Runs | Bowlers | Overs | Wds | NB | Wkts | Runs | Total | |
| M.Haskett | Run Out | 37 | D.Northey | 7 | 16 | 8 | 0 | 39 | 63 | |
| D.Ferguson | LBW B.Felten | 12 | B.Felten | 7 | 9 | 9 | 3 | 20 | 38 | |
| R.Burns | Run Out | 3 | T.Sullivan | 2 | 4 | 1 | 0 | 8 | 13 | |
| S.Fagg | Bowled D.Northey | 5 | R.Grant | 1 | 3 | 1 | 0 | 2 | 6 | |
| N.Haydar | Not Out | 38 | M.Elbourne | 3 | 9 | 2 | 0 | 11 | 22 | |
| G.Cook | LBW T.King | 0 | T.King | 9 | 3 | 1 | 3 | 25 | 29 | |
| A.Paup | LBW N.Difford | 8 | N.Difford | 6 | 1 | 0 | 2 | 18 | 19 | |
| S.Woodridge | Bowled N.Difford | 0 | ||||||||
| P.Christensen | C.D.Northey Bowled T.King | 2 | ||||||||
| S.Mcdonough | LBW B.Felten | 0 | ||||||||
| Jespah | Bowled B.Felten | 20 | ||||||||
| Extras Wides | 47 | |||||||||
| No balls | 21 | |||||||||
| Total | 193 | |||||||||
| Innings of NSW |
Bowling ACT |
|||||||||
| Name | Type | Runs | Bowlers | Overs | Wds | NB | Wkts | Runs | Total | |
| D.Northey | Retired | 40 | D. Ferguson | 7 | 12 | 5 | 1 | 13 | 30 | |
| T.Telfer | Run Out | 2 | A. Paup | 3 | 9 | 7 | 1 | 4 | 20 | |
| A.Saliba | Bowled D.Ferguson | 3 | P.Christensen | 3 | 5 | 0 | 1 | 7 | 12 | |
| B.Felten | LBW R.Burns | 2 | G.Cook | 7 | 18 | 18 | 0 | 24 | 60 | |
| N.Difford | Bowled N.Haydar | 10 | R.Burns | 4 | 4 | 2 | 1 | 9 | 15 | |
| M.Elbourn | C.Haskett Bowled N.Haydar | 3 | Jespah | 3 | 3 | 0 | 0 | 4 | 7 | |
| T.King | Not Out | 7 | N.Haydar | 4 | 4 | 2 | 1 | 10 | 16 | |
| H.Phineasa | Bowled M.Haskett | 2 | M.Haskett | 3 | 4 | 1 | 3 | 4 | 9 | |
| R.Grant | Bowled M.Haskett | 0 | ||||||||
| T.Sullivan | Bowled M.Haskett | 0 | ||||||||
| C.Deery | Bowled P.Christensen | 2 | ||||||||
| Extras Wides | 59 | |||||||||
| No balls | 22 | |||||||||
| Total | 152 | |||||||||
|
ACT won by 41 runs. |
||||||||||
NSWBCA Vs VISACT DATE: 11th March 2007 VENUE: Kiama
NSW WIN the match
NSWBCA SIDE B1Darren Northey, Ben Felten (Vice Captain), Cameron Roles, Henry Phineasa B2 Troy King(Captain), Glen Barwick B3 Lawrence Anag, Phillip Scard, Anthony Courtney, Shaun Fitzpatrick, Peter Lovestad(12th man), Andy Saliba (13th man)
VISACT SIDE Nathan Difford, Ben Hilda
Brad Difford (Umpire), Leanne Fitzpatrick (Scorer)
RETURN TO Canberra Matches