VISACT (Canberra Blind cricket) vs. NSW
Holt Canberra 9th April 2006
ACT WIN THE MATCH
| ACT BCA v NSW BCA | NSW BCA vs ACT BCA | (Holt Canberra) , 9 Apil 2006 |
| Toss: Team B | Umpires: | Scorer: |
| NSW won |
| NSW BCA | ||||
| No. | How Out | Bowler | Runs | |
|---|---|---|---|---|
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
|
| No. | Bowler | Wd | NB | Ovr | Mdn | Wic | Runs |
|---|---|---|---|---|---|---|---|
| 1. | |||||||
| 2. | |||||||
| 3. | |||||||
| 4. | |||||||
| 5. | |||||||
| 6. | |||||||
| 7. | |||||||
| 8. |
| ACT BCA | ||||
| No. | How Out | Bowler | Runs | |
|---|---|---|---|---|
| 1. | 3 | |||
| 2. | 4 | |||
| 3. | 6 | |||
| 4. | 5 | |||
| 5. | 6 | |||
| 6. | 2 | |||
| 7. | 26 | |||
| 8. | 16 | |||
| 9. | 1 | |||
| 10. | ||||
| 11. | ||||
| 12. | 0 | |||
|
| No. | Bowler | Wd | NB | Ovr | Mdn | Wic | Runs |
|---|---|---|---|---|---|---|---|
| 1. | |||||||
| 2. | |||||||
| 3. | |||||||
| 4. | |||||||
| 5. | |||||||
| 6. |
RETURN TO Canberra Matches