Canberra vs. NSW
Chapman Oval, Chapman Canberra
20th March 2004
| Toss won: ACT | Venue: Chapman Oval (ACT) | Umpire's Matthew Ferguson / Phillip Scard | Scorer: Mardi Gill |
| NSW BCA | 1st Innings | |||||||||
| No. | Batsman | In | Out | Min | Balls | x4 | x6 | How Out | Bowler | Runs |
| 1. | Andrew Saliba | 11:54 | 13:02 | 68 | 48 | c Matthew Artis | David Ferguson | 26 | ||
| 2. | Darren Northey | 11:54 | 13:35 | 93 | 83 | r/o Nick Haydar | 28 | |||
| 3. | Troy King | 13:02 | 13:55 | 46 | 56 | 1 | bowled | Mark Haskett | 12 | |
| 4. | Paul Saxberg | 13:35 | 14:06 | 31 | 17 | r/o Glen Sheather | 5 | |||
| 5. | Anthony Manning | 13:55 | 14:14 | 19 | 18 | bowled | Glen Sheather | 3 | ||
| 6. | Todd Dorward | 14:06 | 14:19 | 13 | 13 | r/o David Ferguson | 3 | |||
| 7. | Colin George | 14:14 | 14:31 | 17 | 14 | not out | * | 9 | ||
| 8. | Henry Phineasa | 14:19 | 14:31 | 12 | 12 | not out | * | 6 | ||
| Extras | 41 | |||||||||
| Overs | 40.0 | Total | 133 | |||||||
| Rate | 3.3 | Wickets | 6 | |||||||
| FoW | Batsman | Tot | Ovr | |||||||
| 1 | Andrew Saliba | 65 | 17.6 | |||||||
| 2 | Darren Northey | 90 | 24.3 | |||||||
| 3 | Troy King | 106 | 29.5 | |||||||
| 4 | Paul Saxberg | 113 | 32.3 | |||||||
| 5 | Anthony Manning | 117 | 34.3 | |||||||
| 6 | Todd Dorward | 122 | 36.3 | |||||||
| Bowler | ACT BCA | Wd | NB | Ov | Md | Ru | Wi | |||
| 1. | Jo Adams | 7 | 3 | 8.0 | 34 | |||||
| 2. | Michael Gersbach | 4 | 4 | 8.0 | 1 | 24 | ||||
| 3. | Belinda OConnor | 5 | 4 | 3.0 | 15 | |||||
| 4. | David Ferguson | 3 | 3.0 | 8 | 1 | |||||
| 5. | Matthew Artis | 3 | 3.0 | 9 | ||||||
| 6. | Peter Christison | 1 | 3.0 | 11 | ||||||
| 7. | Rod Stephenson | 2 | 4 | 3.0 | 8 | |||||
| 8. | Mark Haskett | 1 | 5.0 | 12 | 1 | |||||
| 9. | Glen Sheather | 3.0 | 11 | 1 | ||||||
| 10. | Nick Haydar | 1.0 | 1 | |||||||
| 22 | 19 | 40.0 | 1 | 133 | 3 | |||||
| ACT BCA | 1st Innings | |||||||||
| No. | Batsman | In | Out | Min | Balls | x4 | x6 | How Out | Bowler | Runs |
| 1. | Matthew Artis | 15:09 | 15:32 | 23 | 16 | bowled | Colin George | 7 | ||
| 2. | David Ferguson | 15:09 | 15:19 | 10 | 3 | bowled | Darren Northey | 0 | ||
| 3. | Michael Gersbach | 15:19 | 15:29 | 10 | 11 | bowled | Darren Northey | 0 | ||
| 4. | Mark Haskett | 15:29 | 15:38 | 9 | 2 | bowled | Troy King | 0 | ||
| 5. | Peter Christison | 15:33 | 16:11 | 38 | 29 | bowled | Troy King | 10 | ||
| 6. | Jo Adams | 15:38 | 15:50 | 12 | 9 | bowled | Troy King | 3 | ||
| 7. | Nick Haydar | 15:51 | 19:22 | 55 | 56 | 1 | not out | * | 27 | |
| 8. | Belinda OConnor | 16:11 | 16:23 | 12 | 6 | bowled | Darren Northey | 0 | ||
| 9. | Glen Sheather | 16:24 | 19:19 | 19 | 16 | bowled | Colin George | 7 | ||
| 10. | Rod Stephenson | 19:19 | 19:19 | 1 | bowled | Colin George | 0 | |||
| 11. | Michael Linke | 19:19 | 19:22 | 3 | 42 | r/o Unknown | 15 | |||
| Extras | 21 | |||||||||
| Overs | 30.3 | Total | 90 | |||||||
| Rate | 3.0 | Wickets | 10 | |||||||
| FoW | Batsman | Tot | Ovr | |||||||
| 1 | David Ferguson | 6 | 2.4 | |||||||
| 2 | Michael Gersbach | 10 | 4.7 | |||||||
| 3 | Matthew Artis | 10 | 5.1 | |||||||
| 4 | Mark Haskett | 11 | 6.1 | |||||||
| 5 | Jo Adams | 18 | 8.4 | |||||||
| 6 | Peter Christison | 32 | 12.6 | |||||||
| 7 | Belinda OConnor | 40 | 16.2 | |||||||
| 8 | Glen Sheather | 63 | 20.1 | |||||||
| 9 | Rod Stephenson | 63 | 20.2 | |||||||
| 10 | Michael Linke | 90 | 30.3 |
| Bowler | NSW BCA | Wd | NB | Ov | Md | Ru | Wi | |||
| 1. | Darren Northey | 6 | 1 | 7.0 | 26 | 3 | ||||
| 2. | Colin George | 3 | 8.0 | 17 | 3 | |||||
| 3. | Troy King | 1 | 8.0 | 1 | 17 | 3 | ||||
| 4. | Ben Felton | 3 | 2 | 3.3 | 20 | |||||
| 5. | Nathan Difan | 1 | 1.0 | 2 | ||||||
| 6. | Todd Dorward | 1.0 | 2 | |||||||
| 7. | Anthony Manning | 1 | 1 | 1.0 | 2 | |||||
| 8. | Toby Sullivan | 1.0 | 2 | |||||||
| 11 | 8 | 30.3 | 1 | 88 | 9 | |||||
| Leg-byes | 2 | |||||||||
| Total | 90 |
NSW Squad
| B3 |
| Tod Doorwood |
| Colin George |
| Andrew Saliba |
| Paul Saxberg |
| B2 |
| Troy King |
| Henry Phineasa |
| Toby Sullivan |
| Nathan Difan |
| B1 |
| Darren Northey |
| Anthony Manning |
| Ben Felton |
| Supporters & Volunteers |
| Kerrie-Ann King |
| Debbie O'Sullivan |
| Phillip Scard (Umpire) |
| Brian Turner (Bus Driver) |
RETURN TO Canberra Matches