International Cricket
Blind Cricket Australia (BCA) - Australian Players Selected 1992 to present
Test Matches & One Day Internationals have been played between Australia, England and New Zealand on numerous occasions since 1987. Australia has participated in three World Cups, 1998, 2002 & 2006. The players that have represented Australia are (Including their Baggie green number).
| NUMBER | NAME | STATE |
| 1 | Peter Donovan | QLD |
| 2 | Peter Hyczka | VIC |
| 3 | Chris Backstrom | QLD |
| 4 | Les Buchanan | W.A |
| 5 | Damien Clemens | VIC |
| 6 | Graham Coulton | NSW |
| 7 | Terry Eagers | QLD |
| 8 | Brian Forster | QLD |
| 9 | Kevin Frew | NSW |
| 10 | Andrew Hart | QLD |
| 11 | Glen Pierce | VIC |
| 12 | Trevor Vayro | QLD |
| 13 | Robert Crestani | VIC |
| 14 | Peter Greco | S.A |
| 15 | Steven Short | QLD |
| 16 | Doug Sloan | VIC |
| 17 | Ian Walsh | VIC |
| 18 | David Wheatley | VIC |
| 19 | Graeme Guildford | QLD |
| 20 | Nejat Haydardedeoglu | NSW |
| 21 | Michael Linke | NSW |
| 22 | Charles McConnell | NSW |
| 23 | Raymond Moxly | QLD |
| 24 | Paul Ravenarki | VIC |
| 25 | Peter Robinson | QLD |
| 26 | Cameron Roles | NSW |
| 27 | Vaughan Roles | NSW |
| 28 | David Goodman | VIC |
| 29 | Paul McKenna | QLD |
| 30 | Mark Muscat | VIC |
| 31 | Eugene Negruk | S.A |
| 32 | Gary Stinchcombe | VIC |
| 33 | Brian Talbot | VIC |
| 34 | Michael Zannis | S.A |
| 35 | Ty Atkinson | NSW |
| 36 | Adrian Smith | VIC |
| 37 | David Truong | QLD |
| 38 | Nicolas Carozza | QLD |
| 39 | Robert Farnham | QLD |
| 40 | David Gordon | VIC |
| 41 | Matthew Horsey | VIC |
| 42 | Darren Northey | NSW |
| 43 | Robert Raiteri | QLD |
| 44 | Jason Sheldrick | NSW |
| 45 | Chris Baillie | VIC |
| 46 | Mark Haskett | S.A |
| 47 | Ben Felten | NSW |
| 48 | Brett Wilson | VIC |
| 49 | Troy King | NSW |
| 50 | Peter Christison | ACT |
| 51 | David Gauci | VIC |
| 52 | Lindsay Heaven | VIC |
| 53 | Mathew McCarthy | QLD |
| 54 | Chris Stevens | VIC |
| 55 | Chris Bertuch | VIC |
| 56 | Lawrence Anag | NSW |
| 57 | Cory Herberley | QLD |
| 58 | Stephen Fagg | ACT |
| 59 | Jack Murphy | QLD |
Feedback?
Send feedback on this site to
feedback@blindcricket.com